Bag Filter Housings
|
(DF) Dual Filter Assembly Shown
|
| Specifications | SF Assembly | DF Assembly |
|---|---|---|
| Max Pressure | 60 psi(4.2 Bar) | 60 psi (4.2 Bar) |
| Inlet Fitting | 1" -16 JIC 37° Male | 1" -16 JIC 37° Male |
| Outlet Fitting | 1" -16 JIC 37° Male | 1" -16 JIC 37° Male |
| Drain Hose Fitting | 3/4" Male Hose Barb | 3/4" Male Hose Barb |
| Bypass Hose Fitting | 5/8" Male Hose Barb | 5/8" Male Hose Barb |
| Paint | Powder Coat - Light Grey | Powder Coat - Light Grey |
| Footprint | Approx. 15"dia (380mm) | 15" × 28" (380 x 710mm) |
| Shipping Weight | Approx. 80 lbs.(36 kgs) | Approx. 175 lbs. (80 kgs) |
| Mounting Pattern | 3x 3/8"dia (3 x 10mm dia.) | 6x 3/8"dia (6 x 10mm dia.) |

