Seal Rings
- Rated to 1500 psi coolant pressure
- Seal Rings snap into Coolant Nuts and have a sealing diameter range of .020" (0.5mm)
- System allows the user to run Standard ER (DR, RD, ESX) or TG100 collets.
- Most economical sealing system on the market
| ER16 | ER20 | ER25 | ER32 | Range mm | Inch Shank |
|---|---|---|---|---|---|
| SRER16-03.5 | SRER20-03.5 | SRER25-03.5 | SRER32-03.5 | 3.5 - 3.0 | 1/8" |
| SRER16-04.0 | SRER20-04.0 | SRER25-04.0 | SRER32-04.0 | 4.0 - 3.5 | 5/32" |
| SRER16-04.5 | SRER20-04.5 | SRER25-04.5 | SRER32-04.5 | 4.5 - 4.0 | 11/64" |
| SRER16-05.0 | SRER20-05.0 | SRER25-05.0 | SRER32-05.0 | 5.0 - 4.5 | 3/16" |
| SRER16-05.5 | SRER20-05.5 | SRER25-05.5 | SRER32-05.5 | 5.5 - 5.0 | 13/64" |
| SRER16-06.0 | SRER20-06.0 | SRER25-06.0 | SRER32-06.0 | 6.0 - 5.5 | 7/32" |
| SRER16-06.5 | SRER20-06.5 | SRER25-06.5 | SRER32-06.5 | 6.5 - 6.0 | 1/4" |
| SRER16-07.0 | SRER20-07.0 | SRER25-07.0 | SRER32-07.0 | 7.0 - 6.5 | 17/64" |
| SRER16-07.5 | SRER20-07.5 | SRER25-07.5 | SRER32-07.5 | 7.5 - 7.0 | 9/32" |
| SRER16-08.0 | SRER20-08.0 | SRER25-08.0 | SRER32-08.0 | 8.0 - 7.5 | 5/16" |
| SRER16-08.5 | SRER20-08.5 | SRER25-08.5 | SRER32-08.5 | 8.5 - 8.0 | 21/64" |
| SRER16-09.0 | SRER20-09.0 | SRER25-09.0 | SRER32-09.0 | 9.0 - 8.5 | 11/32" |
| SRER16-09.5 | SRER20-09.5 | SRER25-09.5 | SRER32-09.5 | 9.5 - 9.0 | 3/8" |
| SRER16-10.0 | SRER20-10.0 | SRER25-10.0 | SRER32-10.0 | 10.0 - 9.5 | 25/64" |
| SRER20-10.5 | SRER25-10.5 | SRER32-10.5 | 10.5 - 10.0 | 13/32" | |
| SRER20-11.0 | SRER25-11.0 | SRER32-11.0 | 11.0 - 10.5 | 27/64" | |
| SRER20-11.5 | SRER25-11.5 | SRER32-11.5 | 11.5 - 11.0 | 7/16" | |
| SRER20-12.0 | SRER25-12.0 | SRER32-12.0 | 12.0 - 11.5 | 11/32" | |
| SRER20-12.5 | SRER25-12.5 | SRER32-12.5 | 12.5 - 12.0 | 31/64" | |
| SRER20-13.0 | SRER25-13.0 | SRER32-13.0 | 13.0 - 12.5 | 1/2" | |
| SRER25-13.5 | SRER32-13.5 | 13.5 - 13.0 | 17/32" | ||
| SRER25-14.0 | SRER32-14.0 | 14.0 - 13.5 | 35/64" | ||
| SRER25-14.5 | SRER32-14.5 | 14.5 - 14.0 | 9/16" | ||
| SRER25-15.0 | SRER32-15.0 | 15.0 - 14.5 | 37/64" | ||
| SRER25-15.5 | SRER32-15.5 | 15.5 - 15.0 | 19/32" | ||
| SRER25-16.0 | SRER32-16.0 | 16.0 - 15.5 | 5/8" | ||
| SRER32-16.5 | 16.5 - 16.0 | 41/64" | |||
| SRER32-17.0 | 17.0 - 16.5 | 21/32" | |||
| SRER32-17.5 | 17.5 - 17.0 | 11/16" | |||
| SRER32-18.0 | 18.0 - 17.5 | 45/64" | |||
| SRER32-18.5 | 18.5 - 18.0 | 23/32" | |||
| SRER32-19.0 | 19.0 - 18.5 | 3/4" | |||
| SRER32-19.5 | 19.5 - 19.0 | 49/64" | |||
| SRER32-20.0 | 20.0 - 19.5 | 25/32" |

